Help - Search - Members - Calendar
Full Version: Global Player Stats
Sneaky Monkeys Forum > General > Public Discussion
MonkeyFiend
Game companies have always been a bit tight-lipped about releasing global usage stats..... shame tongue.gif



From the 9th-15th march there was approx 5000 servers online (EA had new servers on hold) then servers increased gradually up to a peak of 8058 as of yesterday.

Interestingly we can see total number of concurrent players decreased yesterday, probably due to the appalling server issues:

Date Players Servers

22.03.2010 51,632 8,058

21.03.2010  68,863  8,087

20.03.2010  66,952  8,031

19.03.2010  68,029  7,942

18.03.2010  68,615  7,588

17.03.2010  67,232  6,541

16.03.2010  67,293  6,169

15.03.2010  74,045  5,149

14.03.2010  74,077  5,112

13.03.2010  72,592  5,064

12.03.2010  72,447  5,034

11.03.2010  71,581  5,074

10.03.2010  64,342  5,084
Magik5
thats a shite loada servers
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2025 Invision Power Services, Inc.